Recent Game Stats
View all matchesDate | Versus | Results | Goals | Assists | Clean Sheet | Saves | Man of The Match | Possession Won | Red Cards | Tackles Won | Interceptions | Shots On Target | Key Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XBOX Hearthshocker
|
|||||||||||||
3 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() Notorious XI VCL
|
|||||||||||||
L 1 - 0 | |||||||||||||
L 1 - 0 | |||||||||||||
L 1 - 0 | |||||||||||||
L 0 - 1 | |||||||||||||
L 1 - 0 | |||||||||||||
L 1 - 0 | 0 | 0 | |||||||||||
L 0 - 1 | 0 | 0 | |||||||||||
L 2 - 0 | 0 | 0 | |||||||||||
L 0 - 1 | 0 | 0 | |||||||||||
![]() NB Rovers FC
|
|||||||||||||
W 1 - 2 | |||||||||||||
L 0 - 2 | |||||||||||||
L 4 - 1 | |||||||||||||
D 0 - 0 | |||||||||||||
D 2 - 2 | |||||||||||||
W 4 - 2 | |||||||||||||
W 1 - 2 | |||||||||||||
W 5 - 4 | |||||||||||||
W 4 - 2 | |||||||||||||
W 0 - 3 | |||||||||||||
W 1 - 2 | 5 | 1 | 3 | ||||||||||
D 1 - 1 | 5 | 3 | |||||||||||
D 1 - 1 | 5 | 1 | 3 | ||||||||||
W 4 - 0 | 2 | 2 | 1 | ||||||||||
L 3 - 1 | 4 | 2 | |||||||||||
L 0 - 1 | 2 | 2 | |||||||||||
L 3 - 0 | 5 | 2 | 4 | 0 | 0 | ||||||||
W 1 - 0 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | ||||
L 2 - 0 | 0 | 0 | |||||||||||
L 0 - 2 | 0 | 0 |